Prices

All prices are subject to change at any time without notice and do not include optional features or premiums for upgraded units. Please check with the sales center for the most current pricing.is taking new heights. 

1 Room / 1 Bath

UNIT SQ.FT. PRICE RANGE
A1 741 $386,500 - $581,500
A2 765 $406,500 - $496,500
A3 772 $666,500 - $711,500
A4 816 $486,500 - $536,500
A5 830 $456,500 - $651,500
A6 940 $536,500 - $706,500

2 Rooms / 2 Bath

UNIT SQ.FT. PRICE RANGE
B1 1,079 $856,500 - $1,056,500
B2 1,099 $806,500 - $1,016,500
B3 1,100 $736,500 - $956,500
B4 1,113 $801,500 - $1,026,500
B5 1,122 $796,500 - $1,011,500
B6 1,123 $821,500 - $1,046,500
B7 1,137 $796,500 - $1,106,500
B8 1,315 $1,006,500 - $1,071,500
B9 1,167 $836,500 - $986,500

3 Rooms / 2 Baths

UNIT SQ.FT. PRICE RANGE
C1 1,457 $1,105,500 - $1,230,500